AUC as on July 15, 2014 Net Investment July 1-15, 2014 Net Investment July 16-31, 2014 AUC as on July 31, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 93,784 0 93,784 15,574 0 15,574 209 0 209 35 0 35 1,015 0 1,015 169 0 169 96,167 0 96,167 15,962 0 15,962
2 Total  Financial Services 459,483 40,133 499,616 76,301 6,664 82,966 717 2,084 2,802 119 346 465 1,761 1,146 2,907 292 190 482 432,676 41,334 474,010 71,818 6,861 78,679
2a Banks 275,925 89 276,014 45,820 15 45,835 235 0 235 39 0 39 1,076 0 1,076 179 0 179 238,605 89 238,694 39,605 15 39,620
2b Other Financial Services1 183,558 40,044 223,602 30,481 6,650 37,131 482 2,084 2,566 80 346 426 685 1,146 1,830 114 190 304 194,071 41,245 235,316 32,213 6,846 39,059
3 Capital Goods 113,504 51 113,555 18,848 9 18,857 1,673 0 1,673 278 0 278 -750 0 -750 -124 0 -124 108,888 51 108,939 18,074 8 18,082
4 Chemicals & Petrochemicals 16,376 0 16,376 2,719 0 2,719 55 0 55 9 0 9 -26 0 -26 -4 0 -4 16,916 0 16,916 2,808 0 2,808
5 Coal 12,910 0 12,910 2,144 0 2,144 -235 0 -235 -39 0 -39 25 0 25 4 0 4 13,072 0 13,072 2,170 0 2,170
6 Commercial Services & Supplies 12,833 0 12,833 2,131 0 2,131 29 0 29 5 0 5 15 0 15 2 0 2 12,936 0 12,936 2,147 0 2,147
7 Construction Materials 36,316 370 36,686 6,031 61 6,092 -177 0 -177 -29 0 -29 -366 0 -366 -61 0 -61 34,839 370 35,209 5,783 61 5,844
8 Consumer Durables 5,932 0 5,932 985 0 985 -6 0 -6 -1 0 -1 -9 0 -9 -2 0 -2 6,264 0 6,264 1,040 0 1,040
9 Diversified2 3,559 0 3,559 591 0 591 -21 0 -21 -3 0 -3 -10 0 -10 -2 0 -2 3,744 0 3,744 621 0 621
10 Diversified Consumer Services 263 0 263 44 0 44 0 0 0 0 0 0 0 0 0 0 0 0 255 0 255 42 0 42
11 Food, Beverages & Tobacco 83,201 0 83,201 13,816 0 13,816 -3,665 0 -3,665 -609 0 -609 750 0 750 125 0 125 86,527 0 86,527 14,362 0 14,362
12 Forest Materials 690 0 690 115 0 115 46 0 46 8 0 8 -5 0 -5 -1 0 -1 742 0 742 123 0 123
13 General Industrials 10,954 0 10,954 1,819 0 1,819 -52 0 -52 -9 0 -9 67 0 67 11 0 11 11,207 0 11,207 1,860 0 1,860
14 Hardware Technology & Equipment 87 0 87 15 0 15 -4 0 -4 -1 0 -1 -2 0 -2 0 0 0 99 0 99 16 0 16
15 Healthcare Equipment & Supplies 229 0 229 38 0 38 -9 0 -9 -1 0 -1 -10 0 -10 -2 0 -2 191 0 191 32 0 32
16 Healthcare Services 6,288 125 6,413 1,044 21 1,065 24 0 24 4 0 4 37 0 37 6 0 6 6,215 125 6,340 1,032 21 1,052
17 Hotels, Restaurants & Tourism 6,833 0 6,833 1,135 0 1,135 21 0 21 4 0 4 53 0 53 9 0 9 6,935 0 6,935 1,151 0 1,151
18 Household & Personal Products 47,660 0 47,660 7,914 0 7,914 194 0 194 32 0 32 106 0 106 18 0 18 50,894 0 50,894 8,448 0 8,448
19 Media 23,952 839 24,792 3,978 139 4,117 316 -13 303 53 -2 50 182 16 198 30 3 33 23,864 980 24,845 3,961 163 4,124
20 Metals & Mining 57,637 624 58,261 9,571 104 9,675 0 237 237 0 39 39 678 10 688 112 2 114 59,690 634 60,323 9,908 105 10,013
21 Oil & Gas 110,310 2,209 112,519 18,318 367 18,685 747 0 747 124 0 124 -260 95 -165 -43 16 -27 110,344 2,303 112,647 18,316 382 18,698
22 Pharmaceuticals & Biotechnology 110,160 25 110,185 18,293 4 18,297 899 0 899 149 0 149 491 0 491 81 0 81 117,628 25 117,653 19,525 4 19,529
23 Realty 20,142 250 20,392 3,345 42 3,386 -148 0 -148 -25 0 -25 16 0 16 3 0 3 19,698 250 19,948 3,270 41 3,311
24 Retailing 4,307 0 4,307 715 0 715 58 0 58 10 0 10 11 0 11 2 0 2 4,321 0 4,321 717 0 717
25 Software & Services 236,618 0 236,618 39,293 0 39,293 133 0 133 22 0 22 541 0 541 90 0 90 249,836 0 249,836 41,469 0 41,469
26 Telecom Services 42,507 460 42,967 7,059 76 7,135 4,454 0 4,454 740 0 740 73 0 73 12 0 12 47,375 460 47,835 7,864 76 7,940
27 Telecommunications Equipment 163 0 163 27 0 27 1 0 1 0 0 0 1 0 1 0 0 0 159 0 159 26 0 26
28 Textiles, Apparels & Accessories 22,424 0 22,424 3,724 0 3,724 213 0 213 35 0 35 48 0 48 8 0 8 23,004 0 23,004 3,818 0 3,818
29 Transportation 25,232 0 25,232 4,190 0 4,190 243 0 243 40 0 40 -13 0 -13 -2 0 -2 25,796 0 25,796 4,282 0 4,282
29 a Airlines  101 0 101 17 0 17 6 0 6 1 0 1 1 0 1 0 0 0 98 0 98 16 0 16
29 b Logistics  1,850 0 1,850 307 0 307 37 0 37 6 0 6 -11 0 -11 -2 0 -2 1,800 0 1,800 299 0 299
29 c Marine Port & Services  12,559 0 12,559 2,086 0 2,086 195 0 195 32 0 32 63 0 63 10 0 10 12,864 0 12,864 2,135 0 2,135
29 d Roads & Highways  2,530 0 2,530 420 0 420 21 0 21 3 0 3 -53 0 -53 -9 0 -9 2,678 0 2,678 444 0 444
29 e Shipping  1,467 0 1,467 244 0 244 -3 0 -3 0 0 0 3 0 3 0 0 0 1,503 0 1,503 249 0 249
29 f Surface Transportation  24 0 24 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25 4 0 4
29 g Transport Related Services  6,701 0 6,701 1,113 0 1,113 -13 0 -13 -2 0 -2 -18 0 -18 -3 0 -3 6,829 0 6,829 1,134 0 1,134
30 Utilities3 71,359 1,107 72,466 11,850 184 12,034 1,730 15 1,745 287 2 290 25 50 75 4 8 12 69,696 1,157 70,853 11,569 192 11,761
31 Sovereign 0 108,938 108,938 0 18,090 18,090 0 3,715 3,715 0 617 617 0 9,116 9,116 0 1,513 1,513 0 118,516 118,516 0 19,672 19,672
32 Others4 68,290 47,844 116,134 11,340 7,945 19,285 810 4,382 5,192 135 728 862 406 2,083 2,489 67 346 413 115,757 50,007 165,764 19,214 8,300 27,514
  Grand Total 1,704,007 202,974 1,906,981 282,966 33,706 316,672 8,259 10,420 18,678 1,371 1,730 3,102 4,852 12,516 17,368 805 2,077 2,883 1,755,734 216,211 1,971,945 291,428 35,888 327,316
   
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:            
 - Financial Institutions            
 - Holding Companies            
 - Housing Finance Companies            
 - Investment Companies            
 - Other Finance companies (including NBFCs)            
               
2AS per BSE Classification Companies under  "Diversified" are as follows:            
           
Mercator Limited            
Kutch Salt & Allied Industries Ltd.            
SVARTCORP            
Advanced Micronic Devices Ltd.            
VBC Industries Ltd            
Cosco (India) ltd.            
DCM Shriram Consolidated Ltd.            
Cimmco Ltd            
Gillanders Arbuthnot & Co. Ltd.            
ADITYA BIRLA NUVO LTD.            
KESORAM IND            
Empire Industries Ltd.,            
BALMER LAWRI            
3M INDIA LTD            
               
3Sub-category under  "Utilities" are as follows:            
 - Electric Utilities            
 - Other Utilities (Including Pipelines)            
               
4AUC of Top 10 companies under Others Category in Debt is as below      
Sr. No. Companies As on July 31, 2014 in INR Cr. Companies As on July 15, 2014 in INR Cr.      
1 EXIM BANK 5,154 Exim Bank 4,431      
2 SIDBI 2,949 SIDBI 2,869      
3 EMGFL Ltd 2,634 EMGFL Ltd 2,634      
4 NATIONAL HOUSING BANK 2,460 National Housing Bank 2,450      
5 NABARD 2,447 NABARD 2,422      
6 J.P. MORGAN 1,750 Sistema Shyam Teleser 1,280      
7 SISTEMA SHYAM TELESERVICES LIMITED 1,280 J.P.MORGAN 1,250      
8 GOSWAMI INFRATECH PRIVATE LIMITED 1200 Volkswagen FIN CP 1248      
9 VOLKSWAGEN FINANCE PRIVATE LIMITED 1148 Goswami Infratech Private Limited 1200      
10 L & T FINANCE LTD 1,040 Vodafone India Ltd 1020      
  Total 22,062 Total 20,804      
               
Note: RBI reference rate is used for conversion from INR to USD          
AUC as on July 15, 2014 60.2195          
Net Investment July 1-15, 2014 60.2195          
AUC as on July 31, 2014 60.246          
Net Investment July 16-31, 2014 60.246          
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.          
               
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".